Individual is a model and not a real patient.
WHO IS THE APPROPRIATE FORXIGA TYPE 1 DIABETES (T1D) PATIENT?1
- Adults without diabetic ketoacidosis (DKA) risk factors
- Adults with normal ketone levels at Forxiga initiation
- Adults who are insufficiently controlled on optimised insulin therapy alone
- Adults who are knowledgeable and committed to managing T1D
- Adults who are able and willing to monitor ketone levels and blood glucose when necessary
- Adults with a BMI of ≥27 kg/m2
Treatment with Forxiga 5 mg is to be initiated and supervised by specialists in T1D. Forxiga should not be initiated in patients with a glomerular filtration rate (GFR) <60 mL/min and should be discontinued at GFR persistently below 45 mL/min.1
Important safety information for healthcare professionals to minimise the risk of DKA can be found in the Risk Minimisation Materials. Available below:
RISK MINIMISATION MATERIALS
| Country | HCP materials | Patient materials |
|---|---|---|
| Austria | VIEW | VIEW |
| Belgium Dutch | VIEW | VIEW |
| Belgium French | VIEW | VIEW |
| Belgium German | Not applicable | VIEW |
| Bulgaria | VIEW | VIEW |
| Croatia | VIEW | VIEW |
| Cyprus | Forxiga is not currently available for T1D | |
| Czech Republic | VIEW | VIEW |
| Denmark | VIEW | VIEW |
| Estonia | VIEW | VIEW |
| Finland Finnish | VIEW | VIEW |
| Finland Swedish | VIEW | VIEW |
| Germany | VIEW | VIEW |
| Greece | Please contact AstraZeneca Medical Information & Patient Safety department in Greece for materials via phone by calling +30 210 6871 500 | |
| Hungary | VIEW | VIEW |
| Iceland | VIEW | VIEW |
| Ireland | VIEW | VIEW |
| Italy | VIEW | VIEW |
| Latvia | VIEW | VIEW |
| Lithuania | VIEW | VIEW |
| Luxemburg | VIEW | VIEW |
| Malta | VIEW | VIEW |
| Netherlands | VIEW | VIEW |
| Norway | VIEW | VIEW |
| Poland | VIEW | VIEW |
| Portugal | Forxiga is not currently available for T1D | |
| Romania | VIEW | VIEW |
| Slovakia | Forxiga is not currently available for T1D (i.e. 5 mg dose) | |
| Slovenia | Forxiga is not currently available for T1D | |
| Spain | Forxiga is not currently available for T1D | |
| Sweden | VIEW | VIEW |
References:
- Forxiga. Summary of Product Characteristics. 2019. AstraZeneca.